#21 Davey,Hailey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 08, 2013 SIOUX FALLS............. 3-0 * * 0 0 0 4 .000 4 1.000 0 0-0 0 0 60
Sep 10, 2013 at Northwestern Okla.... 5-1 * * 1 1 3 3 .143 3 1.000 0 0-0 0 0 50
Sep 13, 2013 at UC-Colorado Springs.. 0-3 * * 0 0 0 1 .125 0 .875 0 0-0 0 0 62
Sep 15, 2013 at CSU-Pueblo........... 1-2 * * 0 0 0 4 .083 3 .833 0 0-0 0 0 53
Sep 19, 2013 at Central Missouri..... 0-1 * * 0 0 0 1 .077 1 .846 0 0-0 0 0 60
Sep 21, 2013 at Southwest Baptist.... 1-2 * * 1 0 2 3 .125 1 .750 0 0-0 1 0 78
Sep 24, 2013 BETHANY COLLEGE......... 2-1 * * 0 0 0 2 .111 1 .722 0 0-0 0 0 43
Sep 27, 2013 MISSOURI SOUTHERN....... 1-1 * * 0 0 0 2 .100 1 .700 0 0-0 0 0 65
Sep 29, 2013 at Newman............... 3-2 * * 0 0 0 3 .087 0 .609 0 0-0 0 0 64
Oct 04, 2013 at Washburn............. 1-2 * * 0 0 0 0 .087 0 .609 0 0-0 0 0 60
Oct 06, 2013 at Emporia State........ 0-0 * * 0 0 0 4 .074 1 .556 0 0-0 0 0 48
Oct 11, 2013 CENTRAL OKLAHOMA........ 1-0 * * 0 0 0 0 .074 0 .556 0 0-0 0 0 70
Oct 13, 2013 NORTHEASTERN STATE...... 0-1 * * 0 0 0 1 .071 0 .536 0 0-0 0 0 64
Oct 18, 2013 at Missouri Western..... 1-1 * * 0 1 1 1 .069 1 .552 0 0-0 0 0 60
Oct 20, 2013 at Northwest............ 4-0 * * 0 1 1 2 .065 0 .516 0 0-0 0 0 52
Oct 25, 2013 LINDENWOOD.............. 3-1 * * 0 1 1 4 .057 2 .514 0 0-0 0 0 70
Nov 01, 2013 at Nebraska-Kearney..... 0-1 * * 0 0 0 0 .057 0 .514 0 0-0 0 0 59
Totals............................... 26-19 17-17 2 4 8 35 .057 18 .514 0 0-0 1 0 1018
Games played: 17
Shots per game: 2.06
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47